The 10 Greenest Countries in the World: Must-Add Destinations for Your Travel Bucket List!
The Environmental Performance Index (EPI), published biennially by Yale and Columbia Universities, provides a data-driven summary of global environmental sustainability, ranking 180 countries based on 58 indicators across 11 key categories. These cover everything from climate change mitigation and air quality to biodiversity protection and waste management. Higher scores (out of 100) signify stronger environmental performance.
The 2024 ranking marks a historic first, with an Eastern European nation claiming the top spot:
Top 10 – The World’s Greenest Countries According to the 2024 EPI
Rank | Country | EPI Score | Key Environmental Achievements |
1. | Estonia | 75.7 | A historic first! Achieved a 59% reduction in greenhouse gas (GHG) emissions since 1990, boasts high air quality, and protects 23% of its land area for biodiversity. |
2. | Luxembourg | 75.1 | Ranks exceptionally high in environmental health, particularly in water resources and sanitation. 55% of its land is protected for biodiversity. |
3. | Germany | 74.5 | Strong air quality and advanced waste management systems. Over 40% of its electricity is generated from renewable sources like wind, solar, and biomass. |
4. | Finland | 73.8 | Earns perfect scores in sanitation and heavy metals control. The country’s vast forests (73% of land area) are managed sustainably. |
5. (Tied) | United Kingdom | 72.6 | Excels in marine protection, with over 30% of its ocean territory fully protected. Known for robust recycling systems and good air quality. |
6. (Tied) | Sweden | 70.3 | World-class forest management (69% forested) and scores highly in fisheries sustainability. Relies heavily on hydropower and wind for energy. |
7. | Norway | 69.9 | A global leader in wastewater treatment and heavy metals control. Norway has the highest adoption rate of electric vehicles in the world. |
8. | Austria | 68.9 | Impressive biodiversity and habitat protection efforts. Renewable energy contributes over 70% to its electricity mix. |
9. | Switzerland | 67.8 | Outstanding waste management and pristine drinking water quality. Focuses heavily on protecting its unique alpine ecosystems. |
10. | Denmark | 67.7 | A renewable energy powerhouse, generating over 50% of its electricity from wind power. Achieves near-perfect scores in air quality and sanitation. |
Plan your next adventure to these planet-friendly destinations and witness global sustainability in action!
#GreenestCountries #EPI2024 #SustainableTravel #EcoTourism #Europe #TravelGoals #ContinentSurfer
Want to know more?
Comment